Web and Mobile Application Developers
We are about top quality people – friendly experts. We staff expert web and mobile application developers, optimize their development environments, and continuously feed them interesting software projects to complete.
We are experienced in several areas that you can review below but our core specialty is building web and mobile applications. We build independent products that we sell directly to consumers and businesses as well as products we’re hired to build by other companies. Our creations include web applications, mobile applications (Blackberry, Android, iPhone/iPad), and combination products that include both web and mobile components. Our experience ranges from building software supporting national security initiatives to productivity software to entertainment software and websites.
If you are interested in learning more about Fieldstone, please contact us.
Clicking on the name of the technology below will take you to a page that tries to briefly describe what it is and how we use it to build web and mobile applications. If you’d like us to elaborate on any of the technologies or have questions about them, please let us know. We’re frequently adding and updating descriptions. The references to how we use the technologies could lag behind what we’re currently working on as well as our portfolio so please do contact us if you have questions.
Core Engineering Staff and Competencies
![]() JR Lawhorne Founder Senior Software Engineer |
![]() Daniel Worley Partner Software Engineer |
![]() Justin Cruz Partner Software Engineer |
||
| Core App Types | Web | YES | YES | YES |
| Blackberry | YES | YES | ||
| Android | YES | YES | ||
| Core Languages | Java Development | YES | YES | YES |
| C Programming | YES | |||
| C++ Development | YES | |||
| ASP.NET Development | YES | YES | YES | |
| C# Development | YES | YES | YES | |
| PHP Web Application | YES | YES | YES | |
| HTML Coding | YES | YES | YES | |
| CSS | YES | YES | YES | |
| Javascript | YES | YES | YES | |
| Node.JS | YES | |||
| SQL | YES | YES | YES | |
| Frameworks and Libraries | CakePHP | YES | YES | YES |
| C++ STL | YES | |||
| C++ Boost | YES | |||
| jQuery | YES | YES | YES | |
| Java Servlets | YES | YES | ||
| JSP | YES | YES | ||
| MALLET | YES | |||
| Hibernate | YES | |||
| Lucene | YES | |||
| Databases | MySQL | YES | YES | YES |
| MSSQL | YES | YES | YES | |
| Access | YES | YES | YES | |
| Web Servers | Apache HTTP Server | YES | YES | YES |
| Apache Tomcat | YES | YES | YES | |
| Windows IIS | YES | |||
| Data Modeling | MySQL Workbench | YES | YES | YES |
| MS Access | YES | YES | YES | |
| UI Mockups | Balsamiq | YES | YES | YES |
| Project Management | FogBugz | YES | YES | YES |
| Kiln | YES | YES | YES | |
| Revision Control | Perforce | YES | YES | YES |
| Subversion (SVN) | YES | YES | YES | |
| Mercurial (Hg) | YES | YES | YES | |
| Git | YES | YES | YES | |
| Marketing | SEO (Search Engine Optimization) | YES | YES | YES |
| Embedded Systems | Arduino | YES | ||
| System Administration | Linux Servers | YES | YES | |
| Apple Servers | YES | YES | YES | |
| SAS RAID | YES | YES | ||
| Router Configuration | YES | YES | YES | |
| LAN/WAN Networking | YES | YES | YES | |
| Cisco ASDM | YES | YES | ||
| Fields and Technologies | Sports and Entertainment | YES | YES | YES |
| Time Management | YES | YES | YES | |
| Logistics and Supply Chain Management | YES | |||
| Tracking Systems | YES | |||
| Data Fusion Systems | YES | |||
| Patent Infringement Research | YES | |||
| Data Mining | YES | YES | ||
| Text Mining | YES | YES | ||
| Machine Learning | YES | YES | ||
| Misc Tools | Photoshop | YES | ||
| MS Office | YES | YES | YES | |
| Articulate | YES | |||
| VMWare | YES | YES | YES | |
| Security | Citizenship | USA | USA | USA |
| Clearance | YES | |||



